
Lynk & Co 10
A large electric sedan offering different battery and performance configurations. Exact trim confirmed on enquiry..
Source the specification your market needs.
Lynk & Co 10
Seating capacity · 5. Wheelbase (mm) · 3005. Total motor output (kW) · 300 / 370 / 680. CLTC electric range (km) · 701 / 816 / 536.
Choosing a China-market version
For the electric 10, compare long-range and AWD specifications against the customer’s normal charging stops. The 10 EM-P is a separate powertrain. Keep battery, wheel size and motor configuration together on the order sheet.
Exterior and interior photos

360° tour
Loading tour…
Equipment and colours can vary by model year and trim.
China-market trim comparison · 2026
Retail guide prices in CNY. Export quotations depend on the vehicle, order quantity and destination. ● Standard · ○ Optional · — Unspecified.
| Specification | 701 Long Range Max | 701 Long Range Ultra | 816 Extended Range Ultra | 10+ AWD Sport | 10+ AWD Racing |
|---|---|---|---|---|---|
| China MSRP (CNY) | 183,900 | 189,900 | 205,900 | 233,900 | 249,900 |
| Launch date | 2026-05-29 | 2026-05-29 | 2026-05-29 | 2026-05-29 | 2026-05-29 |
| CLTC electric range (km) | 701 | 701 | 816 | 536 | 536 |
| Fast-charge window (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Motor output (PS) | 408 | 408 | 503 | 925 | 925 |
| Total motor output (kW) | 300 | 300 | 370 | 680 | 680 |
| Motor torque (Nm) | 373 | 373 | 535 | 913 | 913 |
| Length × width × height (mm) | 5050×1966×1468 | 5050×1966×1468 | 5050×1966×1468 | 5050×1966×1468 | 5050×1966×1468 |
| Wheelbase (mm) | 3005 | 3005 | 3005 | 3005 | 3005 |
| Top speed (km/h) | 220 | 220 | 240 | 240 | 240 |
| 0–100 km/h (s) | 5.9 | 5.9 | 5.2 | 3.2 | 3.2 |
| WLTC fuel consumption (L/100 km) | 0.48 | 0.48 | 0.48 | 0.48 | 0.48 |
| Charge-sustaining fuel consumption (L/100 km) | 4.38 | 4.38 | 4.38 | 4.38 | 4.38 |
| Electricity-equivalent fuel consumption (L/100 km) | 1.53 | 1.53 | 1.58 | 1.99 | 1.99 |
| Length (mm) | 5050 | 5050 | 5050 | 5050 | 5050 |
| Width (mm) | 1966 | 1966 | 1966 | 1966 | 1966 |
| Height (mm) | 1468 | 1468 | 1468 | 1468 | 1468 |
| Front / rear track (mm) | 1703/1713 | 1703/1713 | 1703/1713 | 1698/1710 | 1698/1710 |
| Minimum ground clearance (mm) | 133 | 133 | 133 | 139 | 139 |
| Minimum turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| Kerb weight (kg) | 2148 | 2148 | 2317 | 2287 | 2287 |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| Doors | 4 | 4 | 4 | 4 | 4 |
| Seating capacity | 5 | 5 | 5 | 5 | 5 |
| Luggage capacity (L) | 567 | 567 | 567 | 567 | 567 |
| Gross vehicle weight (kg) | 2623 | 2623 | 2792 | 2762 | 2762 |
| Front motor output (kW) | - | - | - | 310 | 310 |
| Rear motor output (kW) | 300 | 300 | 370 | 370 | 370 |
| Battery cooling | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| Battery swapping | Not supported | Not supported | Not supported | Not supported | Not supported |
| Battery capacity (kWh) | 77.17 | 77.17 | 95 | 77.17 | 77.17 |
| Energy consumption (kWh/100 km) | 13.2 | 13.2 | 13.6 | 17.1 | 17.1 |
| Gear count | 1 | 1 | 1 | 1 | 1 |
| AWD type | - | - | - | Electric AWD | Electric AWD |
| Rear suspension | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link |
| Power steering | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Body construction | Unibody | Unibody | Unibody | Unibody | Unibody |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyres | 245/50 R19 | 245/50 R19 | 245/50 R19 | 255/40 R21 | 255/40 R21 |
| Rear tyres | 245/50 R19 | 245/50 R19 | 245/50 R19 | 255/40 R21 | 255/40 R21 |
| Approach angle (°) | 14 | 14 | 14 | 12 | 12 |
| Departure angle (°) | 15 | 15 | 15 | 15 | 15 |
| Anti-lock braking | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution | ● | ● | ● | ● | ● |
| Brake assist | ● | ● | ● | ● | ● |
| Traction control | ● | ● | ● | ● | ● |
| Electronic stability control | ● | ● | ● | ● | ● |
| Seat belt reminder | ● Front | ● Front | ● Front | ● Front | ● Front |
| Blind spot assist | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● | ● |
| Lane centring | ● | ● | ● | ● | ● |
| Automatic emergency braking | ● | ● | ● | ● | ● |
| Traffic sign recognition | ● | ● | ● | ● | ● |
| Driver fatigue alert | ● | ● | ● | ● | ● |
| Active driver monitoring | ● | ● | ● | ● | ● |
| Door opening warning | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● |
| Driver airbag | ● | ● | ● | ● | ● |
| Front passenger airbag | ● | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● | ● |
| Front curtain airbags | ● | ● | ● | ● | ● |
| Rear curtain airbags | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● |
| Cruise control | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise |
| Front parking sensors | ● | ● | ● | ● | ● |
| Rear parking sensors | ● | ● | ● | ● | ● |
| Parking cameras | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view |
| Side blind spot camera | ● | ● | ● | ● | ● |
| Rear cross-traffic alert | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| Remote parking / exit | ● | ● | ● | ● | ● |
| Assisted lane change | ● | ● | ● | ● | ● |
| Capacitive hands-off detection | ● | ● | ● | ● | ● |
| Regenerative braking | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● |
| Auto hold | ● | ● | ● | ● | ● |
| Driving automation level | L2 | L2 | L2 | L2 | L2 |
| Navigation-assisted driving | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist |
| Memory parking | ● | ● | ● | ● | ● |
| Exterior cameras | 11 | 11 | 11 | 11 | 11 |
| Cabin cameras | 1 | 1 | 1 | 1 | 1 |
| Millimetre-wave radars | 3 | 3 | 3 | 3 | 3 |
| Ultrasonic sensors | 12 | 12 | 12 | 12 | 12 |
| LiDAR sensors | 1 | 1 | 1 | 1 | 1 |
| Alloy wheels | ● | ● | ● | ● | ● |
| Power tailgate | ● | ● | ● | ● | ● |
| Tailgate height memory | ● | ● | ● | ● | ● |
| Active grille shutters | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● |
| External power supply | ● | ● | ● | ● | ● |
| Maximum V2L power | 6kW | 6kW | 6kW | 6kW | 6kW |
| Low-speed pedestrian alert | ● | ● | ● | ● | ● |
| Steering wheel adjustment | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach |
| Gear selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector |
| Multifunction steering wheel | ● | ● | ● | ● | ● |
| Heated steering wheel | ● | ● | ● | ● | ● |
| Instrument cluster information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information |
| Digital instrument cluster | ● | ● | ● | ● | ● |
| Augmented reality head-up display | ● | ● | ● | ● | ● |
| Integrated dashcam | ● | ● | ● | ● | ● |
| Wireless phone charging | ● Front | ● Front | ● Front | ● Front | ● Front |
| Wireless charging power | 50W | 50W | 50W | 50W | 50W |
| Engine immobiliser | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Key type | ● Remote key ● NFC key ● UWB digital key | ● Remote key ● NFC key ● UWB digital key | ● Remote key ● NFC key ● UWB digital key | ● Remote key ● NFC key ● UWB digital key | ● Remote key ● NFC key ● UWB digital key |
| Remote start | ● | ● | ● | ● | ● |
| Keyless start | ● | ● | ● | ● | ● |
| Sentry / remote monitoring mode | ● | ● | ● | ● | ● |
| Front seat height adjustment | ● Front | ● Front | ● Front | ● Front | ● Front |
| Front seat cushion tilt | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver |
| Front lumbar support | - | ● Front | ● Front | ● Front | - |
| Power driver seat | ● | ● | ● | ● | ● |
| Power front passenger seat | ● | ● | ● | ● | ● |
| Rear control of front passenger seat | - | ○ | ○ | ○ | - |
| Power second-row seats | - | ● | ● | ● | ● |
| Rear tray tables | - | ○ | ○ | ○ | - |
| Easy-entry steering wheel / seats | ● | ● | ● | ● | ● |
| Heated front seats | ● | ● | ● | ● | ● |
| Heated second-row seats | - | ○ | ○ | ○ | - |
| Ventilated front seats | ● | ● | ● | ● | ● |
| Ventilated second-row seats | - | ○ | ○ | ○ | - |
| Front seat massage | - | ● | ● | ● | - |
| Second-row seat massage | - | ○ | ○ | ○ | - |
| Rear seat folding pattern | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding |
| Front centre armrest | ● | ● | ● | ● | ● |
| Rear centre armrest | ● | ● | ● | ● | ● |
| Rear cupholders | ● | ● | ● | ● | ● |
| Climate control type | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Heat pump | ● | ● | ● | ● | ● |
| Rear air vents | ● | ● | ● | ● | ● |
| Cabin PM2.5 filter | ● | ● | ● | ● | ● |
| Cabin air purifier | ● | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED | LED |
| High beam light source | LED | LED | LED | LED | LED |
| Adaptive high beams | ● | ● | ● | ● | ● |
| Daytime running lights | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Driver assistance status lights | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● |
| Follow-me-home lights | ● | ● | ● | ● | ● |
| Touch reading lights | ● | ● | ● | ● | ● |
| Programmable light signals | ● | ● | ● | ● | ● |
| Power windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| One-touch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Anti-pinch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| UV / heat-insulating glass | ● | ● | ● | ● | ● |
| Power mirror adjustment | ● | ● | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● | ● | ● |
| Power-folding mirrors | ● | ● | ● | ● | ● |
| Automatic mirror folding on lock | ● | ● | ● | ● | ● |
| Reverse mirror tilt | ● | ● | ● | ● | ● |
| Mirror memory | ● | ● | ● | ● | ● |
| Auto-dimming interior mirror | - | ● | ● | ● | ● |
| Rear privacy glass | ● | ● | ● | ● | ● |
| Visor vanity mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors |
| Rain-sensing wipers | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing |
| Infotainment system | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto |
| Central colour display | ● | ● | ● | ● | ● |
| Display controls | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Satellite navigation | ● | ● | ● | ● | ● |
| Live traffic | ● | ● | ● | ● | ● |
| Map provider | ● Amap | ● Amap | ● Amap | ● Amap | ● Amap |
| Augmented reality navigation | - | ● | ● | ● | ● |
| Phone mirroring | ● CarPlay● HUAWEI HiCar● Flyme Link● Carlink | ● CarPlay● HUAWEI HiCar● Flyme Link● Carlink | ● CarPlay● HUAWEI HiCar● Flyme Link● Carlink | ● CarPlay● HUAWEI HiCar● Flyme Link● Carlink | ● CarPlay● HUAWEI HiCar● Flyme Link● Carlink |
| Connected vehicle services | ● | ● | ● | ● | ● |
| 4G / 5G connectivity | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G |
| Over-the-air updates | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● |
| Bluetooth hands-free calling | ● | ● | ● | ● | ● |
| Connector type | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C |
| Speakers | 23 | 23 | 23 | 23 | 21 |
| Headrest speakers | ● | ● | ● | ● | - |
PCauto China-market specifications · Additional model reference
Specifications last checked:
Model details
- Powertrain
- Battery electric
- Reference version
- Current China 10 battery-electric model; 10 EM-P is a separate powertrain
- Dimensions and wheelbase
- 5,050 × 1,966 × 1,468 mm; wheelbase 3,005 mm
- Seating
- 5 seats
- Battery capacity
- 77 / 95 kWh
- Range reference
- 77 kWh: up to 701 km; 95 kWh: up to 816 km, CLTC
- Drive and output
- Drive by trim; referenced RWD motor 370 kW
- Charging reference
- 900V; 10–80% about 10.5 minutes 77 kWh / 5.5 minutes 95 kWh in manufacturer tests
- Specification checked
- 11 October 2026
Reference specifications. Confirm the exact vehicle and version for your order.
Vehicle photos




Introductions & reviews
Lynk & Co 10 — official model referenceChinese · www.lynkco.com.cn ↗External reference material may describe a different market version. Confirm purchasing specifications with us.
Model overview
A large electric sedan offering different battery and performance configurations.
Current China 10 battery-electric model; 10 EM-P is a separate powertrain.
Exterior and dimensions
A low roofline and long wheelbase give it a sporting profile. The BEV and EM-P names must be distinguished when ordering.
5,050 × 1,966 × 1,468 mm; wheelbase 3,005 mm.
Manufacturer photos are references; actual year, trim and colours are confirmed separately.

Interior and seating
A two-row cabin with central controls and a rear luggage area. Confirm headroom, seat package and screen equipment.
5 seats.

Battery, range and charging
77 / 95 kWh.
77 kWh: up to 701 km; 95 kWh: up to 816 km, CLTC.
900V; 10–80% about 10.5 minutes 77 kWh / 5.5 minutes 95 kWh in manufacturer tests.
Range and charging figures are manufacturer test references, not a delivery or real-world driving guarantee. Temperature, speed, loading, tyres and charger capability affect results. Electric-only and combined hybrid range are different measures.
Buying and importing from China
Send the model year, powertrain, seating, battery, colour, quantity and destination in your enquiry. Yutai will check sourcing and export requirements for the exact vehicle. Confirm charging compatibility, documents, software languages and destination registration before committing to a purchase. Pricing and procurement timing depend on the specification; this page is a catalogue reference, not a stock offer.
What to confirm for your order
Use the specifications and references on this page to identify the version you want. Ask for the exact vehicle specification and check local import and registration requirements before payment.
How to import Lynk & Co 10 from China
Define the order and destination
Send YUTAI the destination country and port, quantity, new or used condition, seating layout, powertrain and essential options. Before committing funds, ask your local customs broker or registration authority to confirm the proposed China-market version can be imported and registered. YUTAI can supply vehicle details for that check.
Compare a written export quotation
YUTAI can source matching vehicles in China and set out the trim, options, condition, currency, quotation validity and estimated preparation time. Agree the trade term and named port or place. Compare vehicle cost, China-side handling, freight and insurance on the same basis. Budget separately for destination charges, taxes and registration.
Verify the vehicle and contract before payment
Request the exporter’s legal name, contract and corporate bank beneficiary. Agree payment milestones, inspection scope, required documents and what happens if the identified vehicle fails inspection. Once a vehicle is allocated, match its VIN to its specification, photographs and condition report. For used vehicles, request mileage and available condition and battery records.
Prepare and ship from China
Under the agreed scope, YUTAI coordinates procurement, pre-shipment checks, inland transport, export paperwork and freight booking. Confirm the carrier’s requirements for the selected vehicle. Review the consignee details, VIN and document drafts before dispatch. Request the agreed commercial invoice, packing list, transport document and any applicable export or origin documents.
Clear the vehicle and take delivery
YUTAI can share shipment references and agreed documents with the buyer or nominated broker. The importer and local broker arrange destination clearance, duties, inspection and registration according to the contract and local rules. At handover, check the VIN, condition, keys and accessories against the dispatch record and document any discrepancy promptly.
The right version for your order.
Tell us your preferred specification and destination. We’ll discuss vehicle options, a sourcing quotation and the arrangements for your purchase.
- Model year and preferred trim
- Exterior colour and interior requirements
- Quantity and destination country or port
- Charging, language and support requirements
- Preferred delivery timing
Let’s discuss
your order.
Share the details you already know. We can clarify the remaining specifications together.
Explore other recommended models