
BYD SEAL
An electric sports sedan with rear-wheel-drive and all-wheel-drive alternatives. Exact trim confirmed on enquiry..
Source the specification your market needs.
BYD SEAL
Seating capacity · 5. Wheelbase (mm) · 2920. Total motor output (kW) · 170 / 230 / 390. CLTC electric range (km) · 510 / 650 / 600.
Choosing a China-market version
The Seal is a sedan for buyers weighing efficiency against performance. Compare rear-drive and AWD versions by motor output, range and tyre size, then check the availability and cost of the specified tyres in the destination market.
Exterior and interior photos

360° tour
Loading tour…
Equipment and colours can vary by model year and trim.
China-market trim comparison · 2025
Retail guide prices in CNY. Export quotations depend on the vehicle, order quantity and destination. ● Standard · ○ Optional · — Unspecified.
| Specification | 510 Smart Navigation | 650 Smart Navigation | Revised 650 Driver Assist | Revised 600 AWD Driver Assist | 510 Standard | 650 Long Range | 650 Driver Assist | 600 AWD Driver Assist |
|---|---|---|---|---|---|---|---|---|
| China MSRP (CNY) | 175,800 | 189,800 | 216,800 | 239,800 | 175,800 | 189,800 | 216,800 | 239,800 |
| Launch date | 2025-02-10 | 2025-02-10 | 2025-02-10 | 2025-02-10 | 2024-08-08 | 2024-08-08 | 2024-08-08 | 2024-08-08 |
| CLTC electric range (km) | 510 | 650 | 650 | 600 | 510 | 650 | 650 | 600 |
| Fast-charge window (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Motor output (PS) | 231 | 313 | 313 | 530 | 231 | 313 | 313 | 530 |
| Total motor output (kW) | 170 | 230 | 230 | 390 | 170 | 230 | 230 | 390 |
| Motor torque (Nm) | 380 | 380 | 380 | 690 | 380 | 380 | 380 | 690 |
| Length × width × height (mm) | 4800×1875×1460 | 4800×1875×1460 | 4800×1875×1460 | 4800×1875×1460 | 4800×1875×1460 | 4800×1875×1460 | 4800×1875×1460 | 4800×1875×1460 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 |
| Top speed (km/h) | 220 | 240 | 240 | 240 | 220 | 240 | 240 | 240 |
| 0–100 km/h (s) | 6.5 | 5.9 | 5.9 | 3.8 | 6.5 | 5.9 | 5.9 | 3.8 |
| Electricity-equivalent fuel consumption (L/100 km) | 1.51 | 1.56 | 1.56 | 1.73 | - | - | - | - |
| Length (mm) | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 |
| Width (mm) | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 |
| Height (mm) | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 |
| Front / rear track (mm) | 1620/1625 | 1620/1625 | 1620/1625 | 1620/1625 | 1620/1625 | 1620/1625 | 1620/1625 | 1620/1625 |
| Minimum turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| Kerb weight (kg) | 1950 | 2080 | 2080 | 2210 | 1950 | 2080 | 2080 | 2210 |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Gross vehicle weight (kg) | 2360 | 2490 | 2490 | 2620 | 2360 | 2490 | 2490 | 2620 |
| Front motor output (kW) | - | - | - | 160 | - | - | - | 160 |
| Rear motor output (kW) | 170 | 230 | 230 | 230 | 170 | 230 | 230 | 230 |
| Battery swapping | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| Battery capacity (kWh) | 61.44 | 80.64 | 80.64 | 80.64 | 61.44 | 80.64 | 80.64 | 80.64 |
| Energy consumption (kWh/100 km) | 13 | 13.4 | 13.4 | 14.9 | 13 | 13.4 | 13.4 | 14.9 |
| Platform voltage | 400V | 800V | 800V | 800V | 400V | 800V | 800V | 800V |
| Home charger | - | - | - | - | Available | Available | Available | Available |
| Gear count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| AWD type | - | - | - | Electric AWD | - | - | - | Electric AWD |
| Power steering | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Body construction | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyres | 225/50 R18 | 235/45 R19 | 235/45 R19 | 235/45 R19 | 225/50 R18 | 235/45 R19 | 235/45 R19 | 235/45 R19 |
| Rear tyres | 225/50 R18 | 235/45 R19 | 235/45 R19 | 235/45 R19 | 225/50 R18 | 235/45 R19 | 235/45 R19 | 235/45 R19 |
| Approach angle (°) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Departure angle (°) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control | ● | ● | ● | ● | ● | ● | ● | ● |
| Seat belt reminder | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Blind spot assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane centring | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic emergency braking | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic sign recognition | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver fatigue alert | ● | ● | ● | ● | ● | ● | ● | ● |
| Active driver monitoring | ● | ● | ● | ● | ● | ● | ● | ● |
| Door opening warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver airbag | ● | ● | ● | ● | ● | ● | ● | ● |
| Front passenger airbag | ● | ● | ● | ● | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● | ● | ● | ● | ● |
| Front curtain airbags | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear curtain airbags | ● | ● | ● | ● | ● | ● | ● | ● |
| Front centre airbag | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver assistance suite | DiPilot 100 | DiPilot 100 | DiPilot 300 | DiPilot 300 | DiPilot 5 | DiPilot 5 | DiPilot 5 | DiPilot 5 |
| Cruise control | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise |
| Front parking sensors | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear parking sensors | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear cross-traffic alert | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote parking / exit | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted lane change | ● | ● | ● | ● | - | - | ● | ● |
| Capacitive hands-off detection | ● | ● | ● | ● | - | - | - | - |
| Regenerative braking | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto hold | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving automation level | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 |
| Traffic light recognition | - | - | ● | ● | - | - | ● | ● |
| Exterior cameras | 12 | 12 | 12 | 12 | 5 | 5 | 11 | 11 |
| Cabin cameras | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Millimetre-wave radars | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Ultrasonic sensors | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| LiDAR sensors | - | - | 1 | 1 | - | - | 1 | 1 |
| LiDAR supplier | - | - | RoboSense | RoboSense | - | - | - | - |
| Alloy wheels | ● | ● | ● | ● | ● | ● | ● | ● |
| Power tailgate | - | ● | ● | ● | - | ● | ● | ● |
| Tailgate height memory | - | - | - | - | - | ● | ● | ● |
| Active grille shutters | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● |
| External power supply | ● | ● | ● | ● | ● | ● | ● | ● |
| Low-speed pedestrian alert | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel adjustment | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach |
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | - | - | ● | ● | - | - | ● | ● |
| Instrument cluster information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information |
| Digital instrument cluster | ● | ● | ● | ● | ● | ● | ● | ● |
| Integrated dashcam | ● | ● | ● | ● | ● | ● | ● | ● |
| Wireless phone charging | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front |
| Wireless charging power | 50W | 50W | 50W | 50W | 50W | 50W | 50W | 50W |
| Electronic toll collection | ● | ● | ● | ● | ● | ● | ● | ● |
| 220/230 V outlet | - | ● | ● | ● | - | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front |
| Sentry / remote monitoring mode | ● | ● | ● | ● | - | - | - | - |
| Front seat height adjustment | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front |
| Front seat cushion tilt | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver |
| Front lumbar support | - | ● Front | ● Front | ● Front | - | ● Front | ● Front | ● Front |
| Power driver seat | ● | ● | ● | ● | ● | ● | ● | ● |
| Power front passenger seat | ● | ● | ● | ● | ● | ● | ● | ● |
| Power seat memory | - | ● Driver | ● Driver | ● Driver | - | ● Driver | ● Driver | ● Driver |
| Easy-entry steering wheel / seats | - | ● | ● | ● | - | ● | ● | ● |
| Heated front seats | ● | ● | ● | ● | ● | ● | ● | ● |
| Ventilated front seats | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear seat folding pattern | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding |
| Front centre armrest | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear centre armrest | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear cupholders | ● | ● | ● | ● | ● | ● | ● | ● |
| Climate control type | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Heat pump | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear air vents | ● | ● | ● | ● | ● | ● | ● | ● |
| Cabin PM2.5 filter | ● | ● | ● | ● | ● | ● | ● | ● |
| Cabin air purifier | ● | ● | ● | ● | ● | ● | ● | ● |
| Cabin fragrance system | - | - | ● | ● | - | - | ● | ● |
| Low beam light source | LED | LED | LED | LED | LED | LED | LED | LED |
| High beam light source | LED | LED | LED | LED | LED | LED | LED | LED |
| Headlight design | ● Matrix | ● Matrix | ● Matrix | ● Matrix | - | - | - | - |
| Adaptive high beams | ● | ● | ● | ● | ● | ● | ● | ● |
| Daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver assistance status lights | ● | ● | ● | ● | - | - | - | - |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● | ● | ● |
| Follow-me-home lights | ● | ● | ● | ● | ● | ● | ● | ● |
| Touch reading lights | ● | ● | ● | ● | ● | ● | ● | ● |
| Power windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| One-touch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Anti-pinch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| UV / heat-insulating glass | ● | ● | ● | ● | ● | ● | ● | ● |
| Power mirror adjustment | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● | ● | ● | ● | ● | ● |
| Power-folding mirrors | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic mirror folding on lock | ● | ● | ● | ● | ● | ● | ● | ● |
| Reverse mirror tilt | - | ● | ● | ● | - | ● | ● | ● |
| Mirror memory | - | ● | ● | ● | - | ● | ● | ● |
| Auto-dimming interior mirror | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear privacy glass | - | ● | ● | ● | - | ● | ● | ● |
| Visor vanity mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors |
| Rain-sensing wipers | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing |
| Infotainment system | DiLink 100 | DiLink 100 | DiLink 100 | DiLink 100 | DiLink 100 | DiLink 100 | DiLink 100 | DiLink 100 |
| Central colour display | ● | ● | ● | ● | ● | ● | ● | ● |
| Display controls | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Central display technology | ● LCD | ● LCD | ● LCD | ● LCD | - | - | - | - |
| Front display resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | - | - | - | - |
| Satellite navigation | ● | ● | ● | ● | ● | ● | ● | ● |
| Live traffic | ● | ● | ● | ● | ● | ● | ● | ● |
| Map provider | ● Amap | ● Amap | ● Amap | ● Amap | ● Amap | ● Amap | ● Amap | ● Amap |
| Connected vehicle services | ● | ● | ● | ● | ● | ● | ● | ● |
| 4G / 5G connectivity | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G |
| Over-the-air updates | ● | ● | ● | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth hands-free calling | ● | ● | ● | ● | ● | ● | ● | ● |
| Connector type | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C |
| Speakers | 10 | 12 | 12 | 12 | 10 | 12 | 12 | 12 |
PCauto China-market specifications · Additional model reference
Specifications last checked:
Model details
- Powertrain
- Battery electric
- Seating
- 5 seats
- Dimensions and wheelbase
- 4,800 × 1,875 × 1,460 mm; wheelbase 2,920 mm
- Battery capacity reference
- European reference: 82.5 kWh Blade Battery (LFP)
- Range reference
- European reference: 570 km Design / 520 km Excellence AWD, WLTP combined
- Drive configuration
- European reference: RWD 230 kW / AWD 390 kW
- Specification scope
- Official Europe SEAL Design / Excellence AWD brochure; China-market specification confirmed separately
- Specification checked
- 11 October 2026
Reference specifications. Confirm the exact vehicle and version for your order.
Vehicle photos




Introductions & reviews
BYD SEAL — official European referenceEnglish · www.byd.com ↗BYD SEAL — official specification brochureEnglish · www.byd.com ↗External reference material may describe a different market version. Confirm purchasing specifications with us.
Model overview
An electric sports sedan with rear-wheel-drive and all-wheel-drive alternatives.
Official Europe SEAL Design / Excellence AWD brochure; China-market specification confirmed separately.
Exterior and dimensions
SEAL is distinct from SEAL 06, SEAL 07 and SEAL 08. Reference photos show the European model; China-market colours and details may differ.
4,800 × 1,875 × 1,460 mm; wheelbase 2,920 mm.

Official manufacturer reference photo. Model year, trim, colours and optional equipment may differ.
Interior and seating
The reference cabin has a central multimedia screen and panoramic roof. Confirm interface language, seat equipment and local connected services for the actual vehicle.

Official manufacturer reference photo. Model year, trim, colours and optional equipment may differ.

Official manufacturer reference photo. Model year, trim, colours and optional equipment may differ.
Battery, range and charging
European reference: 82.5 kWh Blade Battery (LFP).
European reference: 570 km Design / 520 km Excellence AWD, WLTP combined.
European reference: RWD 230 kW / AWD 390 kW.
Range figures are manufacturer test references, not a promise of driving distance. CLTC, NEDC and WLTP results use different test procedures and should not be compared directly. Weather, speed, load and climate control affect actual range. Charging speed depends on battery temperature, charger compatibility and state of charge. Confirm charging connector and local infrastructure for your destination.
Buying and importing from China
Tell Yutai your destination, model year, trim, powertrain, colours, quantity and preferred condition. We source vehicles in China against your requirements and confirm the quotation and export arrangements per enquiry. Request actual-vehicle photos and a written configuration before ordering.
Confirm registration requirements, steering position, charging connector, interface languages, maps, account access and service arrangements. Driver assistance requires an attentive driver. Overseas warranty and connected services require separate confirmation.
What to confirm for your order
Use the specifications and references on this page to identify the version you want. Ask for the exact vehicle specification and check local import and registration requirements before payment.
How to import BYD SEAL from China
Define the order and destination
Send YUTAI the destination country and port, quantity, new or used condition, seating layout, powertrain and essential options. Before committing funds, ask your local customs broker or registration authority to confirm the proposed China-market version can be imported and registered. YUTAI can supply vehicle details for that check.
Compare a written export quotation
YUTAI can source matching vehicles in China and set out the trim, options, condition, currency, quotation validity and estimated preparation time. Agree the trade term and named port or place. Compare vehicle cost, China-side handling, freight and insurance on the same basis. Budget separately for destination charges, taxes and registration.
Verify the vehicle and contract before payment
Request the exporter’s legal name, contract and corporate bank beneficiary. Agree payment milestones, inspection scope, required documents and what happens if the identified vehicle fails inspection. Once a vehicle is allocated, match its VIN to its specification, photographs and condition report. For used vehicles, request mileage and available condition and battery records.
Prepare and ship from China
Under the agreed scope, YUTAI coordinates procurement, pre-shipment checks, inland transport, export paperwork and freight booking. Confirm the carrier’s requirements for the selected vehicle. Review the consignee details, VIN and document drafts before dispatch. Request the agreed commercial invoice, packing list, transport document and any applicable export or origin documents.
Clear the vehicle and take delivery
YUTAI can share shipment references and agreed documents with the buyer or nominated broker. The importer and local broker arrange destination clearance, duties, inspection and registration according to the contract and local rules. At handover, check the VIN, condition, keys and accessories against the dispatch record and document any discrepancy promptly.
The right version for your order.
Tell us your preferred specification and destination. We’ll discuss vehicle options, a sourcing quotation and the arrangements for your purchase.
- Model year and preferred trim
- Exterior colour and interior requirements
- Quantity and destination country or port
- Charging, language and support requirements
- Preferred delivery timing
Let’s discuss
your order.
Share the details you already know. We can clarify the remaining specifications together.
Explore other recommended models